Result - 902 - Chithra Rachana - Water Colour, HSS General
Published as on 04 Jan 2023 at 11:25:32 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6689 | 114 | AKSHAY K | 12 | 48086 - S S H S S Moorkanad, Malappuram | A | 5 | ||
2 | 7247 | 106 | ANAGHA T P | 12 | 17011 - Providence Girls H. S. S, Kozhikode | A | 5 | ||
3 | 8824 | 101 | ARUNIMA RAJ K | 11 | 12009 - G. H. S. S. Periye, Kasaragod | A | 5 | ||
4 | 5565 | 113 | MADHAV KRISHNA T | 12 | 24039 - St. Joseph`s H. S. S Pavaratty, Thrissur | A | 5 | ||
5 | 3063 | 109 | PARVATHY .S | 12 | 35013 - T D H S S Alappuzha, Alappuzha | A | 5 | ||
6 | 5934 | 105 | SAVYA SURESH C | 12 | 20034 - A. K. N. M. M. A. M. H. S. Kattukulam, Palakkad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
7 | 8326 | 111 | SAYANA T V | 12 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
8 | 3576 | 110 | ALEENA SHERIN PHILIP | 12 | 32046 - St. John The Baptist's HSS Nedumkunnam, Kottayam | B | 3 | ||
9 | 7874 | 102 | HILAN K VARKEY | 12 | 15011 - S C H S S Payyampally, Wayanad | B | 3 | ||
10 | 1929 | 112 | KRISHNA L PRAKASH | 12 | 41068 - Vimala Hridhaya Girls H.S.S. Kollam, Kollam | B | 3 | ||
11 | 4178 | 107 | MELBIN RUPESH | 12 | 30020 - SGHSS Kattappana, Idukki | B | 3 | ||
12 | 1255 | 104 | ADIL AHMED S H | 12 | 43030 - St. Thomas H. S. S. Mukkolackal, Thiruvananthapuram | C | 1 | ||
13 | 2714 | 108 | SERIN TREESA RENJI | 12 | 37044 - M. G. M. H. S. S. Thiruvalla, Pathanamthitta | C | 1 | ||
14 | 4668 | 103 | SWATHY SAJEEV | 12 | 26035 - GOVT GIRLS H S S,KOCHI,ERNAKULAM, Ernakulam | C | 1 | ||
15 | 6690 * | 115 | GAYATHRI OLAKKAL | 12 | 18015 - M.S.P.H.S.S. Malappuram, Malappuram | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |